![]()
Not all products are registered for sales in all countries and/or U.S. states. Please contact Brandt Consolidated, Inc. concerning the registration status of the products for your area.
| Foli-Cal | L | M | B |
| N-Boron | L | M | B |
| Manni-Plex B Moly | L | M | B |
| Manni-Plex Cal-Mag | L | M | B |
| Manni-Plex Cal Zn | L | M | B |
| Manni-Plex K | L | M | B |
| Manni-Plex Mg | L | M | B |
| Manni-Plex Mn | L | M | B |
| Manni-Plex Ni | L | M | B |
| Manni-Plex Zn | L | M | B |
| Manni-Plex for Alfalfa | L | M | B |
| Manni-Plex for Beans | L | M | B |
| Manni-Plex for Citrus | L | M | B |
| Manniplex for Corn | L | M | B |
| Manni-Plex for Small Grains | L | M | B |
| Manni-Plex for Vegetables | L | M | B |
| Manni-Plex Complete | L | M | B |
| Manni-Plex Trio | L | M | B |
| Brandt GH Cal-N | L | M | B |
| Brandt GH Cu | L | M | B |
| Brandt GH Fe | L | M | B |
| Brandt GH Mg | L | M | B |
| Brandt GH Mn | L | M | B |
| Brandt GH Mo | L | M | B |
| Brandt GH Zn | L | M | B |
| Brandt GH Palm & Ornamental | L | M | B |
| Brandt GH Peanut Special | L | M | B |
| Brandt GH Vegetable Mix | L | M | B |
| Brandt GH ZMF | L | M | B |
| Brandt Citric Crop Mix | L | M | B |
| Brandt Citric Copper | L | M | B |
| Brandt Citric Manganese | L | M | B |
| Brandt Citric Zinc | L | M | B |
| Brandt EDTA Ca 3% | L | M | B |
| Brandt EDTA Cu 7.5% | L | M | B |
| Brandt EDTA Cu-Mn | L | M | B |
| Brandt EDTA Fe 4.5% | L | M | B |
| Brandt EDTA Mn 6% | L | M | B |
| Brandt EDTA Mg 2.5% | L | M | B |
| Brandt EDTA Zn 9% | L | M | B |
| Brandt EDTA Corn Mix | L | M | B |
| Brandt EDTA Soybean Mix | L | M | B |
| Brandt Agra Sol 101 | L | M | B |
| Brandt Agra Sol Boron | L | M | B |
| Brandt Agra Sol Calcium | L | M | B |
| Brandt Agra Sol Copper | L | M | B |
| Brandt Agra Sol Iron | L | M | B |
| Brandt Agra Sol Magnesium | L | M | B |
| Brandt Agra Sol Manganese | L | M | B |
| Brandt Agra Sol Zinc | L | M | B |
| Brandt Agra Sol Zn-Mn | L | M | B |
| Brandt Agra Sol Zn-Mn-Fe | L | M | B |
| 10-10-10 | L | M | B |
| 14-1-4 | L | M | B |
| 12-0-0 26S | L | M | B |
| 30-K 0-0-30 | L | M | B |
| Finish 4-0-8 | L | M | B |
| FoliBoost | L | M | B |
| Magnesium Nitrate | L | M | B |
| Nurture CRN | L | M | B |
| Nurture for Vegetables | L | M | B |
| Potassium Thiosulfate | L | M | B |
| Biomaster | L | M | B |
| Comax for Cotton | L | M | B |
| Plant Start | L | M | B |
| Potato Mix | L | M | B |
| Vegetable Mix Extra | L | M | B |
| Indicate 5 | L | M | B |
| Prolec | L | M | B |
| Brandt Inhance (AMS) | L | M | B |
| Brandt C.O.C. | L | M | B |
| Brandt Infield | L | M | B |
| Brandt Inspray 90 | L | M | B |
| Brandt MSO | L | M | B |
| Brandt Insure | L | M | B |
| Brandt Stop-Foam | L | M | B |
| BCS Copper | L | M | B |
| Consan Triple Action 20 | L | M | B |
| Ecotec | L | M | B |
| Matratec | L | M | B |
| Saf-T-Side | L | M | B |
| Sesamin EC | L | M | B |
| Sporatec | L | M | B |
| OMRI Certifications |
| Uptake 12 | L | M | B |
| Aqua Bio-Trol | L | M | B |
| Blue Lagoon SS | L | M | B |